QUEBECOR WORLD - OBERLIN

0247100591 R005

related emission points: R002 , R003 , R004 , R006 , R007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39000689 35.0 1.00 30.0 540.0 16000.COX 0.11 8358
39000689 35.0 1.00 30.0 540.0 16000.VOC 0.01 8358
39000689 35.0 1.00 30.0 540.0 16000.NOX 0.13 8358
39000689 35.0 1.00 30.0 540.0 16000.OC 0.01 8358
39000689 35.0 1.00 30.0 540.0 16000.PM10 0.00 8358
39000689 35.0 1.00 30.0 540.0 16000.SO2 0.00 8358
39000689 35.0 1.00 30.0 540.0 16000.PM 0.00 8358
40200701 35.0 1.00 30.0 540.0 16000.OC 0.13 8358
40200701 35.0 1.00 30.0 540.0 16000.VOC 0.13 8358
40500401 35.0 1.00 30.0 540.0 16000.OC 2.22 8358
40500401 35.0 1.00 30.0 540.0 16000.VOC 2.22 8358
40500411 35.0 1.00 30.0 540.0 16000.OC 0.32 8358
40500411 35.0 1.00 30.0 540.0 16000.VOC 0.32 8358
40500413 35.0 1.00 30.0 540.0 16000.OC 1.15 8358
40500413 35.0 1.00 30.0 540.0 16000.VOC 1.15 8358
40500413 35.0 1.00 30.0 540.0 16000.OC 0.91 8358
40500413 35.0 1.00 30.0 540.0 16000.VOC 0.91 8358


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt